Scorecard

Course Rating/Slope

Magnolia/Camellia

Camellia/Azalea

Magnolia/Azalea

Black

74.2

138

Black

73.9

134

Black

73.5

135

Blue

71.3

127

Blue

71.1

125

Blue

70.4

129

WHITE

68.7

120

WHITE

68.4

115

WHITE

68.5

116

GOLD

66.7

116

GOLD

66.8

111

GOLD

66.7

112

Red

69.2

117

Red

69.4

118

Red

69.0

118

 

Magnolia
                       
HOLE 1 2 3 4 5 6 7 8 9 OUT TOTAL
BLACK 388 592 169 385 552 383 379 190 438 3476  
BLUE 356 554 145 366 520 348 335 158 400 3182  
WHITE 339 532 130 348 485 330 316 139 384 3003  
GOLD 325 522 103 302 467 302 280 109 368 2778  
PAR 4 5 3 4 5 4 4 3 4 36  
Handicap 5 1 9 4 3 7 8 6 2    
                       
                       
                       
                       
                       
RED 270 493 79 265 433 261 250 95 345 2491  

Camellia

 
Hole 10 11 12 13 14 15 16 17 18 OUT TOTAL
BLACK 415 515 422 170 452 380 184 458 589 3585  
BLUE 383 481 391 144 416 348 157 424 552 3296  
WHITE 345 422 357 115 362 326 141 396 517 2981  
GOLD 332 411 322 100 360 299 125 358 492 2799  
PAR 4 5 4 3 4 4 3 4 5 36  
Handicap 6 5 2 9 1 7 8 3 4    
                       
                       
                       
                       
                       
RED 296 371 302 57 328 284 103 341 458 2540 5031

AZALEA

                       
HOLE 19 20 21 22 23 24 25 26 27 OUT TOTAL
BLACK 396 499 467 576 180 377 383 179 365 3422  
BLUE 361 474 432 543 143 342 358 164 337 3154  
WHITE 325 456 390 510 127 308 332 136 305 2889  
GOLD 308 436 353 497 106 287 310 121 292 2710  
PAR 4 5 4 5 3 4 4 3 4 36  
Handicap 5 3 2 1 8 6 4 9 7    
                       
                       
                       
                       
                       
RED 284 410 331 463 78 264 279 99 271 2479